Race by Age Group and Gender - Juvenile 2022

Age Group Gender Asian Black Hispanic Native American White Unknown Total
00-05 Female 1 43 1 2 31 2 80
00-05 Male 1 50 0 3 42 6 102
06-11 Female 1 60 5 0 41 2 109
06-11 Male 0 84 2 5 51 1 143
12 Female 0 112 9 1 59 3 184
12 Male 1 114 5 0 52 4 176
13 Female 4 266 15 6 148 3 442
13 Male 7 258 15 2 128 8 418
14 Female 6 524 34 16 310 14 904
14 Male 2 481 31 6 212 4 736
15 Female 6 709 57 11 435 15 1233
15 Male 1 574 22 16 328 9 950
16 Female 4 620 21 19 451 19 1134
16 Male 6 490 20 6 355 18 895
17 Female 3 436 23 5 318 14 799
17 Male 3 376 16 3 320 10 728
Year Total
9033