Race by Age Group and Gender - Juvenile 2023

Age Group Gender Asian Black Hispanic Native American White Unknown Total
00-05 Female 0 38 2 2 33 3 78
00-05 Male 2 39 3 0 36 1 81
06-11 Female 0 90 4 5 38 2 139
06-11 Male 1 124 2 0 54 0 181
12 Female 1 146 12 0 76 5 240
12 Male 1 166 1 3 51 6 228
13 Female 3 324 21 8 132 8 496
13 Male 1 271 11 3 132 3 421
14 Female 3 623 26 8 295 10 965
14 Male 2 507 17 7 230 11 774
15 Female 14 821 34 13 420 22 1324
15 Male 8 584 41 5 372 21 1031
16 Female 5 616 39 8 443 18 1129
16 Male 7 488 20 6 346 22 889
17 Female 15 422 17 4 339 22 819
17 Male 3 375 17 6 259 19 679
Year Total
9474