Race by Age Group and Gender - Juvenile 2024

Age Group Gender Asian Black Hispanic Native American White Unknown Total
00-05 Female 1 43 1 2 41 2 90
00-05 Male 1 41 3 1 42 2 90
06-11 Female 1 61 2 4 46 3 117
06-11 Male 1 92 0 0 55 3 151
12 Female 0 110 17 2 62 2 193
12 Male 2 154 0 2 46 1 205
13 Female 1 218 33 4 133 9 398
13 Male 2 285 14 7 93 1 402
14 Female 6 533 38 12 255 7 851
14 Male 3 440 11 9 221 13 697
15 Female 5 738 37 22 385 20 1207
15 Male 5 581 33 11 324 12 966
16 Female 5 627 23 15 398 14 1082
16 Male 9 505 28 3 323 9 877
17 Female 7 423 22 1 315 10 778
17 Male 4 312 19 8 315 17 675
Year Total
8779